Está en la página 1de 30

Biological Desirable Minima Deseable Calculada Optima

Variation specification specification specification specification

Analyte CVw CVg I(%) B(%) TE(%) I(%) B(%) TE(%) I(%) B(%) TE(%) I(%) B(%) TE(%)
S- 11-Desoxycortisol 21,3 31,5 10.7 9.5 27.1 16,0 14,3 40,6 10,7 9,5 27,1 5,3 4,8 13,5
S- 17-Hydroxyprogesterone 19,6 52,4 9.8 14.0 30.2 14,7 21,0 45,2 9,8 14,0 30,2 4,9 7,0 15,1
S- 5'Nucleotidase 11,3 12,6 5.7 4.2 13.6 8,5 6,3 20,3 5,7 4,2 13,6 2,8 2,1 6,8
5'-Hidroxiindolacetate, concentration,
20,3 33,2 15,2 14,6 39,7 10,2 9,7 26,5 5,1 4,9 13,2
U- 24 h 10.2 9.7 26.5
S- α1-Acid Glycoprotein 11,3 24,9 5.7 6.8 16.2 8,5 10,3 24,2 5,7 6,8 16,2 2,8 3,4 8,1
S- α1-Antichymotrypsin 13,5 18,3 6.8 5.7 16.8 10,1 8,5 25,2 6,8 5,7 16,8 3,4 2,8 8,4
S- α1-Antitrypsin 5,9 16,3 3.0 4.3 9.2 4,4 6,5 13,8 3,0 4,3 9,2 1,5 2,2 4,6
S- α1-Globulins 11,4 22,6 5.7 6.3 15.7 8,6 9,5 23,6 5,7 6,3 15,7 2,9 3,2 7,9
α1-Microglobulin, concentration, first
33 58 24,8 25,0 65,9 16,5 16,7 43,9 8,3 8,3 22,0
U- morning 16.5 16.7 43.9
P- α2-Antiplasmin 6,2 --- 3.1 --- --- 4,7 3,1 1,6
S- α2-Globulins 10,3 12,7 5.2 4.1 12.6 7,7 6,1 18,9 5,2 4,1 12,6 2,6 2,0 6,3
S- α2-Macroglobulin 3,4 18,7 1.7 4.8 7.6 2,6 7,1 11,3 1,7 4,8 7,6 0,9 2,4 3,8
U- α2-Microglobulin output, overnight 29 32 14.5 10.8 34.7 21,8 16,2 52,1 14,5 10,8 34,7 7,3 5,4 17,4
S- α-Amylase 8,7 28,3 4.4 7.4 14.6 6,5 11,1 21,9 4,4 7,4 14,6 2,2 3,7 7,3
S- α-Amylase (pancreatic) 11,7 29,9 5.9 8.0 17.7 8,8 12,0 26,5 5,9 8,0 17,7 2,9 4,0 8,8
U- α-Amylase concentration, random 94 46 47.0 26.2 103.7 70,5 39,2 155,6 47,0 26,2 103,7 23,5 13,1 51,9
S- α-Carotene 35,8 65 17.9 18.6 48.1 26,9 27,8 72,1 17,9 18,6 48,1 9,0 9,3 24,0
S- α-Fetoprotein(non hepatic carcinoma) 12 46 6.0 11.9 12.8 9,0 17,8 32,7 6,0 11,9 21,8 3,0 5,9 10,9
S- α-Tocopherol 13,8 13,3 6.9 4.8 16.2 10,4 7,2 24,3 6,9 4,8 16,2 3,5 2,4 8,1
S- Acid phosphatase (ACP) 8,9 8 4.5 3.0 10.3 6,7 4,5 15,5 4,5 3,0 10,3 2,2 1,5 5,2
Acid phosphatase tartrate-resistant (TR
5,4 13,3 4,1 5,4 12,1 2,7 3,6 8,0 1,4 1,8 4,0
S- ACP) 2.7 3.6 8.0
Acid phosphatase activity, prostatic
33,8 --- 25,4 16,9 8,5
S- (PAP) 16.9 --- ---
2,7 8,6 2,0 3,4 6,7 1,4 2,3 4,5 0,7 1,1 2,2
P- Activated partial thromboplastine time 1.4 2.3 4.5
S- Acyl/free carnitine 10,4 27,2 5.2 7.3 15.9 7,8 10,9 23,8 5,2 7,3 15,9 2,6 3,6 7,9
S- Adenosine deaminase (ADA) 11,7 25,5 5.9 7.0 16.7 8,8 10,5 25,0 5,9 7,0 16,7 2,9 3,5 8,3
S- Alanine aminopeptidase 4,1 --- 2.1 --- --- 3,1 2,1 1,0
S- Alanine aminotransferase 24,3 41,6 12.2 12.0 32.1 18,2 18,1 48,1 12,2 12,0 32,1 6,1 6,0 16,0
S- Albumin 3,1 4,2 1.6 1.3 3.9 2,3 2,0 5,8 1,6 1,3 3,9 0,8 0,7 1,9
U- Albumin, concentration, first morning 36 55 18.0 16.4 46.1 27,0 24,7 69,2 18,0 16,4 46,1 9,0 8,2 23,1
S- Aldosterone 29,4 40,1 14.7 12.4 36.7 22,1 18,6 55,0 14,7 12,4 36,7 7,4 6,2 18,3
U- Aldosterone, concentration 32,6 39 16.3 12.7 39.6 24,5 19,1 59,4 16,3 12,7 39,6 8,2 6,4 19,8
S- Alkaline phosphatase 6,4 24,8 3.2 6.4 11.7 4,8 9,6 17,5 3,2 6,4 11,7 1,6 3,2 5,8
S- Alkaline phosphatase, bone isoform 6,6 35,6 3.3 9.1 14.5 5,0 13,6 21,7 3,3 9,1 14,5 1,7 4,5 7,2
S- Alkaline phosphatase, liver 10 27 5.0 7.2 15.4 7,5 10,8 23,2 5,0 7,2 15,4 2,5 3,6 7,7
S- Alkaline phosphatase, placental 19,1 --- 9.6 --- --- 14,3 9,6 4,8
U- Ammonia, output 24,7 27,3 12.4 9.2 29.6 18,5 13,8 44,4 12,4 9,2 29,6 6,2 4,6 14,8
S- Amyloid A 25 61 12.5 16.5 37.1 18,8 24,7 55,7 12,5 16,5 37,1 6,3 8,2 18,6
S- Androstendione 11,1 51,1 5.6 13.1 22.2 8,3 19,6 33,3 5,6 13,1 22,2 2,8 6,5 11,1
P- Angiotensin converting enzyme 0,1 --- 0.1 --- --- 0,1 0,1 0,0
P- Antithrombin III 5,2 15,3 2,6 4.0 8.3 3,9 6,1 12,5 2,6 4,0 8,3 1,3 2,0 4,2
S- Apolipoprotein A1 6,5 13,4 3.3 3.7 9.1 4,9 5,6 13,6 3,3 3,7 9,1 1,6 1,9 4,5
S- Apolipoprotein B 6,9 22,8 3.5 6.0 11.6 5,2 8,9 17,5 3,5 6,0 11,6 1,7 3,0 5,8
S- Ascorbic Acid 26 31 13.0 10.1 31.6 19,5 15,2 47,3 13,0 10,1 31,6 6,5 5,1 15,8
S- Aspartate aminotransferase 11,9 17,9 6.0 5.4 15.2 8,9 8,1 22,8 6,0 5,4 15,2 3,0 2,7 7,6
S- β2-Microglobulin 5,9 15,5 3.0 4.1 9.0 4,4 6,2 13,5 3,0 4,1 9,0 1,5 2,1 4,5
S- Basophile, count 28 54,8 14.0 15.4 38.5 21,0 23,1 57,7 14,0 15,4 38,5 7,0 7,7 19,2
S- β-Carotene 36 39,7 18.0 13.4 43.1 27,0 20,1 64,6 18,0 13,4 43,1 9,0 6,7 21,5
S- β-Criptoxantin 36,7 --- 18.4 --- --- 27,5 18,4 9,2
S- β-Globulins 10,1 9,1 5.1 3.4 11.7 7,6 5,1 17,6 5,1 3,4 11,7 2,5 1,7 5,9
S- Bilirubin total 25,6 30,5 12.8 10.0 31.1 19,2 14,9 46,6 12,8 10,0 31,1 6,4 5,0 15,5
S- Bilirubin conjugated 36,8 43,2 18.4 14.2 44.5 27,6 21,3 66,8 18,4 14,2 44,5 9,2 7,1 22,3
S- CA 125 antigen 29,2 48,2 14.6 14.1 38.2 21,9 21,1 57,3 14,6 14,1 38,2 7,3 7,0 19,1
S- CA 15.3 antigen 6,2 62,9 3.1 15.8 20.9 4,7 23,7 31,4 3,1 15,8 20,9 1,6 7,9 10,5
S- CA 19.9 antigen 16,2 102 8.0 25.8 39.0 12,2 38,7 58,8 8,1 25,8 39,2 4,1 12,9 19,6
S- CA 549 antigen 9,1 33,4 4.6 8.7 16.2 6,8 13,0 24,2 4,6 8,7 16,2 2,3 4,3 8,1
S- Calcium 1,9 2,8 1.0 0.8 2.4 1,4 1,3 3,6 1,0 0,8 2,4 0,5 0,4 1,2
U- Calcium, concentration, 24h 27,6 36,6 13.8 11.5 34.2 20,7 17,2 51,3 13,8 11,5 34,2 6,9 5,7 17,1
U- Calcium, ionized 1,7 2,2 0.9 0.7 2.1 1,3 1,0 3,1 0,9 0,7 2,1 0,4 0,3 1,0
U- Calcium, output, 24h 26,2 27 13.1 9.4 31.0 19,7 14,1 46,5 13,1 9,4 31,0 6,6 4,7 15,5
S- Carbohydrate deficient transferrin 7,1 38,7 3.6 9.8 15.7 5,3 14,8 23,5 3,6 9,8 15,7 1,8 4,9 7,8
S- Carcinoembryonic antigen (CEA) 12,7 55,6 6.4 14.3 24.7 9,5 21,4 37,1 6,4 14,3 24,7 3,2 7,1 12,4
B- CD4 lymphocyte count 25 --- 12.5 --- --- 18,8 12,5 6,3
S- Ceruloplasmin 5,8 11,1 2.9 3.1 7.9 4,4 4,7 11,9 2,9 3,1 7,9 1,5 1,6 4,0
S- Chloride 1,2 1,5 0.6 0.5 1.5 0,9 0,7 2,2 0,6 0,5 1,5 0,3 0,2 0,7
S- Cholesterol 6 14,9 3.0 4.0 9.0 4,5 6,0 13,4 3,0 4,0 9,0 1,5 2,0 4,5
S- Cholinesterase 7 10,4 3.5 3.1 8.9 5,3 4,7 13,4 3,5 3,1 8,9 1,8 1,6 4,5
S- Cholinesterase, catalitic activity 5,4 10,3 2.7 2.9 7.4 4,1 4,4 11,0 2,7 2,9 7,4 1,4 1,5 3,7
S- Cholinesterase, immunoreactive 6,4 --- 3.2 --- --- 4,8 3,2 1,6
S- C3 complement 5,2 15,6 2.6 4.1 8.4 3,9 6,2 12,6 2,6 4,1 8,4 1,3 2,1 4,2
S- C4 complement 8,9 33,4 4.5 8.6 16.0 6,7 13,0 24,0 4,5 8,6 16,0 2,2 4,3 8,0
P- Copper 8 19 4.0 5.2 11.8 6,0 7,7 17,6 4,0 5,2 11,8 2,0 2,6 5,9
S- Copper 4,9 13,6 2.5 3.6 7.7 3,7 5,4 11,5 2,5 3,6 7,7 1,2 1,8 3,8
S- Cortisol 20,9 45,6 10.5 12.5 29.8 15,7 18,8 44,7 10,5 12,5 29,8 5,2 6,3 14,9
S- C Peptide 9,3 13,3 4.7 4.1 11.7 7,0 6,1 17,6 4,7 4,1 11,7 2,3 2,0 5,9
S- C-Propeptide type I procollagen 8,2 17,6 4.1 4.9 11.6 6,2 7,3 17,4 4,1 4,9 11,6 2,1 2,4 5,8
S- C-Reactive protein 42,2 76,3 21.1 21.8 56.6 31,7 32,7 84,9 21,1 21,8 56,6 10,6 10,9 28,3
U- C-Telopeptide type I collagen (s-CTx) 9,6 30,6 4.8 8.0 15.9 7,2 12,0 23,9 4,8 8,0 15,9 2,4 4,0 8,0
U- C-Telopeptide type I collagen 8 35 4.0 9.0 15.6 6,0 13,5 23,4 4,0 9,0 15,6 2,0 4,5 7,8
C-Telopeptide type I
35,1 --- 26,3 17,6 8,8
U- collagen/creatinine, first urine 17.6 --- ---
C-Telopeptide type I
24 36,3 18,0 16,3 46,0 12,0 10,9 30,7 6,0 5,4 15,3
U- collagen/creatinine, 2nd morning 12.0 10.9 30.7
S- Creatine kinase 22,8 40 11.4 11.5 30.3 17,1 17,3 45,5 11,4 11,5 30,3 5,7 5,8 15,2
S- Creatine kinase MB, % 6,9 48,2 3.45 12.17 17.87 5,2 18,3 26,8 3,5 12,2 17,9 1,7 6,1 8,9
S- Creatine kinase MB, activity 19,7 24,3 9.9 7.8 24.1 14,8 11,7 36,1 9,9 7,8 24,1 4,9 3,9 12,0
S- Creatine kinase MB, mass 18,4 61,2 9.2 16.0 31.2 13,8 24,0 46,7 9,2 16,0 31,2 4,6 8,0 15,6
S- Creatinine 4,3 12,9 2.2 3.4 6.9 3,2 5,1 10,4 2,2 3,4 6,9 1,1 1,7 3,5
Patient- Creatinine clearence 13,6 13,5 6.8 4.8 16.0 10,2 7,2 24,0 6,8 4,8 16,0 3,4 2,4 8,0
U- Creatinine, concentration 24 24,5 12.0 8.6 28.4 18,0 12,9 42,6 12,0 8,6 28,4 6,0 4,3 14,2
U- Creatinine, output, 24h 11 23 5.5 6.4 15.4 8,3 9,6 23,2 5,5 6,4 15,4 2,8 3,2 7,7
S- Cyfra 21.1 21,8 --- 10.9 --- --- 16,4 10,9 5,5
P- Cysteine 5,9 12,3 3.0 3.4 8.3 4,4 5,1 12,4 3,0 3,4 8,3 1,5 1,7 4,1
U- δ-aminolevulinic acid 20 --- 10.0 --- --- 15,0 10,0 5,0
S- Dehydroepiandrosterone sulfate 4,2 29,3 2.1 7.4 10.9 3,2 11,1 16,3 2,1 7,4 10,9 1,1 3,7 5,4
U- Deoxipyridinoline/creatinine, 24h 13,5 17,6 6.8 5.5 16.7 10,1 8,3 25,0 6,8 5,5 16,7 3,4 2,8 8,3
Deoxipyridinoline/creatinine, first
13,1 19 9,8 8,7 24,9 6,6 5,8 16,6 3,3 2,9 8,3
U- morning 6.6 5.8 16.6
U- Deoxipyridinoline/minute 26,5 35,7 13.3 11.1 33.0 19,9 16,7 49,5 13,3 11,1 33,0 6,6 5,6 16,5
P- Dipeptidyl-peptidase IV (ACE) 8,2 14,5 4.1 4.2 10.9 6,2 6,2 16,4 4,1 4,2 10,9 2,1 2,1 5,5
P- Elastase-Pl 13,6 16,4 6.8 5.3 16.5 10,2 8,0 24,8 6,8 5,3 16,5 3,4 2,7 8,3
S- Endotelial growth factor 10,7 47,6 5.4 12.2 21.0 8,0 18,3 31,5 5,4 12,2 21,0 2,7 6,1 10,5
B- Eosinophils, count 21 76,4 10.5 19.8 37.1 15,8 29,7 55,7 10,5 19,8 37,1 5,3 9,9 18,6
(B)Plat- Epinephrine 25,3 --- 12.7 --- --- 19,0 12,7 6,3
P- Epinephrine 48,3 --- 24.2 --- --- 36,2 24,2 12,1
B- Erythrocytes, count 3,2 6,1 1.6 1.7 4.4 2,4 2,6 6,5 1,6 1,7 4,4 0,8 0,9 2,2
U- Estradiol 30,4 --- 15.2 --- --- 22,8 15,2 7,6
S- Estradiol 18,1 19,7 9.1 6.7 21.6 13,6 10,0 32,4 9,1 6,7 21,6 4,5 3,3 10,8
P- Factor V coagulation 3,6 --- 1.8 --- --- 2,7 1,8 0,9
P- Factor VII coagulation 6,8 19,4 3.4 5.1 10.7 5,1 7,7 16,1 3,4 5,1 10,7 1,7 2,6 5,4
P- Factor VIII coagulation 4,8 19,1 2.4 4.9 8.9 3,6 7,4 13,3 2,4 4,9 8,9 1,2 2,5 4,4
P- Factor X coagulation 5,9 --- 3.0 --- --- 4,4 3,0 1,5
S- Ferritin 14,9 13,5 7.5 5.0 17.3 11,2 7,5 26,0 7,5 5,0 17,3 3,7 2,5 8,7
P- Fibrinogen 10,7 15,8 5.4 4.8 13.6 8,0 7,2 20,4 5,4 4,8 13,6 2,7 2,4 6,8
(B)Erthry- Folate 12 66 6.0 16.8 26.7 9,0 25,2 40,0 6,0 16,8 26,7 3,0 8,4 13,3
S- Folate 24 73 12.0 19.2 39.0 18,0 28,8 58,5 12,0 19,2 39,0 6,0 9,6 19,5
S- Follicle stimulating hormone 8,7 18 4.4 5.0 12.2 6,5 7,5 18,3 4,4 5,0 12,2 2,2 2,5 6,1
S- Free carnitine 7,6 15,2 3.8 4.2 10.5 5,7 6,4 15,8 3,8 4,2 10,5 1,9 2,1 5,3
S- Free estradiol 22,8 --- 11.4 --- --- 17,1 11,4 5,7
U- Free estradiol 38,6 --- 19.3 --- --- 29,0 19,3 9,7
S- Free testosterone 9,3 --- 4.7 --- --- 7,0 4,7 2,3
U- Free testosterone 51,7 --- 25.9 --- --- 38,8 25,9 12,9
S- Free thyroxine (FT4) 7,6 12,2 3.8 3.6 9.9 5,7 5,4 14,8 3,8 3,6 9,9 1,9 1,8 4,9
S- Free Triiodothyronine (FT3) 7,9 --- 4.0 --- --- 5,9 4,0 2,0
S- Fructosamine 3,4 5,9 1.7 1.7 4.5 2,6 2,6 6,8 1,7 1,7 4,5 0,9 0,9 2,3
S- Galactosy hydroxylisine 11,8 25,8 5.9 7.1 16.8 8,9 10,6 25,2 5,9 7,1 16,8 3,0 3,5 8,4
S- γ-Globulins 14,6 12,3 7.3 4.8 16.8 11,0 7,2 25,2 7,3 4,8 16,8 3,7 2,4 8,4
S- γ-glutamyltransferase 13,8 41 6.9 10.8 22.2 10,4 16,2 33,3 6,9 10,8 22,2 3,5 5,4 11,1
S- Globulins, total 5,5 12,9 2.8 3.5 8.0 4,1 5,3 12,1 2,8 3,5 8,0 1,4 1,8 4,0
S- Glucose 5,7 6,9 2.9 2.2 6.9 4,3 3,4 10,4 2,9 2,2 6,9 1,4 1,1 3,5
Glucose-6-phosphate-1-
32,8 31,8 24,6 17,1 57,7 16,4 11,4 38,5 8,2 5,7 19,2
(B)Erythr- dehydrogenase 16.4 11.4 38.5
S- Glutathione peroxidase 7,2 21,7 3.6 5.7 11.7 5,4 8,6 17,5 3,6 5,7 11,7 1,8 2,9 5,8
S- Glycated albumin 5,2 10,3 2.6 2.9 7.2 3,9 4,3 10,8 2,6 2,9 7,2 1,3 1,4 3,6
S- Glycated total protein 0,9 11,6 0.5 2.9 3.7 0,7 4,4 5,5 0,5 2,9 3,7 0,2 1,5 1,8
(B)Hb- Glycohemoglobin 5,6 --- 2.8 --- --- 4,2 2,8 1,4
P, S- Haptoglobin 20,4 36,4 10.2 10.4 27.3 15,3 15,6 40,9 10,2 10,4 27,3 5,1 5,2 13,6
B- Hematocrit 2,8 6,4 1.4 1.7 4.1 2,1 2,6 6,1 1,4 1,7 4,1 0,7 0,9 2,0
B- Hemoglobin 2,8 6,6 1.4 1.8 4.1 2,1 2,7 6,2 1,4 1,8 4,1 0,7 0,9 2,1
B- Hemoglobin A1 C 1,9 4 1.0 1.1 2.7 1,4 1,7 4,0 1,0 1,1 2,7 0,5 0,6 1,3
S- HDL cholesterol 7,1 19,7 3.6 5.2 11.1 5,3 7,9 16,6 3,6 5,2 11,1 1,8 2,6 5,5
S- HDL 1 cholesterol 5,5 27,2 2.8 6.9 11.5 4,1 10,4 17,2 2,8 6,9 11,5 1,4 3,5 5,7
S- HDL 2 cholesterol 15,7 40,7 7.9 10.9 23.9 11,8 16,4 35,8 7,9 10,9 23,9 3,9 5,5 11,9
S- HDL 3 cholesterol 7 14,3 3.5 4.0 9.8 5,3 6,0 14,6 3,5 4,0 9,8 1,8 2,0 4,9
P- Homocysteine 9 40,3 4.5 10.3 17.7 6,8 15,5 26,6 4,5 10,3 17,7 2,3 5,2 8,9
S- Hydroxiproline/creatinine 25,9 38 13.0 11.5 32.9 19,4 17,2 49,3 13,0 11,5 32,9 6,5 5,7 16,4
U- Hydroxiproline/minute, night urine 36,1 38,8 18.1 13.2 43.0 27,1 19,9 64,5 18,1 13,2 43,0 9,0 6,6 21,5
S- Hydroxybutyrate dehydrogenase 8,8 --- 4.4 --- --- 6,6 4,4 2,2
S- Immunoglobulin A 5,4 35,9 2.7 9.1 13.5 4,1 13,6 20,3 2,7 9,1 13,5 1,4 4,5 6,8
S- Immunoglobulin G 4,5 16,5 2.3 4.3 8.0 3,4 6,4 12,0 2,3 4,3 8,0 1,1 2,1 4,0
S- Immunoglobulin M 5,9 47,3 3.0 11.9 16.8 4,4 17,9 25,2 3,0 11,9 16,8 1,5 6,0 8,4
S- Immunoglobulins Κ chain 4,8 15,3 2.4 4.0 8.0 3,6 6,0 12,0 2,4 4,0 8,0 1,2 2,0 4,0
S- Immunoglobulins λ chain 4,8 18 2.4 4.7 8.6 3,6 7,0 12,9 2,4 4,7 8,6 1,2 2,3 4,3
S- Insulin 21,1 58,3 10.6 15.5 32.9 15,8 23,3 49,4 10,6 15,5 32,9 5,3 7,8 16,5
(B)Leuc- Interferon receptor 14 20 7.0 6.1 17.7 10,5 9,2 26,5 7,0 6,1 17,7 3,5 3,1 8,8
S- Interleukin-1Β 30 36 15.0 11.7 36.5 22,5 17,6 54,7 15,0 11,7 36,5 7,5 5,9 18,2
S- Interleukin-8 24 31 12.0 9.8 29.6 18,0 14,7 44,4 12,0 9,8 29,6 6,0 4,9 14,8
S- Iron 26,5 23,2 13.3 8.8 30.7 19,9 13,2 46,0 13,3 8,8 30,7 6,6 4,4 15,3
B- Lactate 27,2 16,7 13.6 8.0 30.4 20,4 12,0 45,6 13,6 8,0 30,4 6,8 4,0 15,2
S- Lactate dehydrogenase (LDH) 8,6 14,7 4.3 4.3 11.4 6,5 6,4 17,0 4,3 4,3 11,4 2,2 2,1 5,7
Lactate dehydrogenase 1 isoform
6,3 10,2 4,7 4,5 12,3 3,2 3,0 8,2 1,6 1,5 4,1
S- (LDH1) 3.2 3.0 8.2
Lactate dehydrogenase 2 isoform
4,9 4,3 3,7 2,4 8,5 2,5 1,6 5,7 1,2 0,8 2,8
S- (LDH2) 2.5 1.6 5.7
Lactate dehydrogenase 3 isoform
4,8 5,5 3,6 2,7 8,7 2,4 1,8 5,8 1,2 0,9 2,9
S- (LDH3) 2.4 1.8 5.8
Lactate dehydrogenase 4 isoform
9,4 9 7,1 4,9 16,5 4,7 3,3 11,0 2,4 1,6 5,5
S- (LDH4) 4.7 3.3 11.0
Lactate dehydrogenase 5 isoform
12,4 13,4 9,3 6,8 22,2 6,2 4,6 14,8 3,1 2,3 7,4
S- (LDH5) 6.2 4.6 14.8
P- Lactoferrin 11,8 23,7 5.9 6.6 16.4 8,9 9,9 24,5 5,9 6,6 16,4 3,0 3,3 8,2
P- Leukocytes, count 10,9 19,6 5.5 5.6 14.6 8,2 8,4 21,9 5,5 5,6 14,6 2,7 2,8 7,3
S- LDL Cholesterol 8,3 25,7 4.2 6.8 13.6 6,2 10,1 20,4 4,2 6,8 13,6 2,1 3,4 6,8
S- LDL Cholesterol (direct) 6,5 --- 3.3 --- --- 4,9 3,3 1,6
S- LDL receptor mRNA 21,5 13,6 10.8 6.4 24.1 16,1 9,5 36,1 10,8 6,4 24,1 5,4 3,2 12,0
B- Leukocytes count 10,9 19,6 5.5 5.6 14.6 8,2 8,4 21,9 5,5 5,6 14,6 2,7 2,8 7,3
S- Lipase 23,1 33,1 11.6 10.1 29.1 17,3 15,1 43,7 11,6 10,1 29,1 5,8 5,0 14,6
S- Lipoprotein (a) 8,5 85,8 4.3 21.6 28.8 6,4 32,3 42,9 4,3 21,6 28,6 2,1 10,8 14,3
S- Lutein 23,7 --- 11.9 --- --- 17,8 11,9 5,9
S- Luteinizing hormone 14,5 27,8 7.3 7.8 19.8 10,9 11,8 29,7 7,3 7,8 19,8 3,6 3,9 9,9
S- Lycopenene 43,1 --- 21.6 --- --- 32,3 21,6 10,8
B- Lymphocytes, count 10,4 27,8 5.2 7.4 16.0 7,8 11,1 24,0 5,2 7,4 16,0 2,6 3,7 8,0
B- Lymphocytes CD4 25 --- 12.6 --- --- 18,8 12,5 6,3
5,6 11,3 4,2 4,7 11,7 2,8 3,2 7,8 1,4 1,6 3,9
(B)Erythr- Magnesium 2.8 3.2 7.8
(B)Leuc- Magnesium 18,3 16,4 9.2 6.1 21.2 13,7 9,2 31,9 9,2 6,1 21,2 4,6 3,1 10,6
S- Magnesium 3,6 6,4 1.8 1.8 4.8 2,7 2,8 7,2 1,8 1,8 4,8 0,9 0,9 2,4
U- Magnesium, concentration, 24h 45,4 37,4 22.7 14.7 52.2 34,1 22,1 78,2 22,7 14,7 52,2 11,4 7,4 26,1
U- Magnesium, ionized 1,9 5,1 1.0 1.4 2.9 1,4 2,0 4,4 1,0 1,4 2,9 0,5 0,7 1,5
U- Magnesium, output, 24h 38,3 37,6 19.2 13.4 45.0 28,7 20,1 67,5 19,2 13,4 45,0 9,6 6,7 22,5
1,6 5,2 1,2 2,0 4,0 0,8 1,4 2,7 0,4 0,7 1,3
(B)Erythr- Mean corpuscular hemoglobin (HCM) 0.8 1.4 2.7
Mean corpuscular hemoglobin
1,7 2,8 1,3 1,2 3,3 0,9 0,8 2,2 0,4 0,4 1,1
(B)Erythr- concentration (MCHC) 0.9 0.8 2.2
1,3 4,8 1,0 1,9 3,5 0,7 1,2 2,3 0,3 0,6 1,2
(B)Erythr- Mean corpuscular volume (MCV) 0.7 1.2 2.3
(B)Plat- Mean platelet volume (MPV) 4,3 8,1 2.2 2.3 5.8 3,2 3,4 8,8 2,2 2,3 5,8 1,1 1,1 2,9
B- Monocytes, count 17,8 49,8 8.9 13.2 27.9 13,4 19,8 41,9 8,9 13,2 27,9 4,5 6,6 14,0
Mucinous carcinoma-associated
10,1 39,3 7,6 15,2 27,7 5,1 10,1 18,5 2,5 5,1 9,2
S- antigen (MCA) 5.1 10.1 18.5
S- Myoglobin 13,9 29,6 7.0 8.2 19.6 10,4 12,3 29,5 7,0 8,2 19,6 3,5 4,1 9,8
N-Acetyl Glucosaminidase,
48,6 18,4 36,5 19,5 79,6 24,3 13,0 53,1 12,2 6,5 26,5
U- concentration, overnight 24.3 13.0 53.1
U- N-Acetyl Glucosaminidase, output 42,4 18,2 21.2 11.5 46.5 31,8 17,3 69,8 21,2 11,5 46,5 10,6 5,8 23,3
B- Neutrophyles, count 16,1 32,8 8.1 9.1 22.4 12,1 13,7 33,6 8,1 9,1 22,4 4,0 4,6 11,2
U- Nitrogen, output 13,9 24,2 7.0 7.0 18.4 10,4 10,5 27,7 7,0 7,0 18,4 3,5 3,5 9,2
B(Plat)- Norepinephrine 9,5 --- 4.8 --- --- 7,1 4,8 2,4
P- Norepinephrine 19,5 --- 9.8 --- --- 14,6 9,8 4,9
S- N- Propeptide type I procollagen 7,4 --- 3.7 --- --- 5,6 3,7 1,9
N- Telopeptide type I collagen
17,2 44,8 12,9 18,0 39,3 8,6 12,0 26,2 4,3 6,0 13,1
U- /creatinine, first urine 8.6 12.0 26.2
S- Osmolality 1,3 1,2 0.7 0.4 1.5 1,0 0,7 2,3 0,7 0,4 1,5 0,3 0,2 0,8
S- Osteocalcin 7,2 27 3.6 7.0 12.9 5,4 10,5 19,4 3,6 7,0 12,9 1,8 3,5 6,5
U- Oxalate, concentration 44 18 22.0 11.9 48.2 33,0 17,8 72,3 22,0 11,9 48,2 11,0 5,9 24,1
U- Oxalate, output 42,5 19,9 21.3 11.7 46.8 31,9 17,6 70,2 21,3 11,7 46,8 10,6 5,9 23,4
B- pCO2 4,8 5,3 2.4 1.8 5.7 3,6 2,7 8,6 2,4 1,8 5,7 1,2 0,9 2,9
B- pH [H+] 3,5 2 1.8 1.0 3.9 2,6 1,5 5,8 1,8 1,0 3,9 0,9 0,5 1,9
B- pH (pH units) 0,2 --- 0.1 --- --- 0,2 0,1 0,1
S- Phosphate 8,5 9,4 4.3 3.2 10.2 6,4 4,8 15,3 4,3 3,2 10,2 2,1 1,6 5,1
U- Phosphate, concentration 26,4 26,5 13.2 9.4 31.1 19,8 14,0 46,7 13,2 9,4 31,1 6,6 4,7 15,6
U- Phosphate, output 18 22,6 9.0 7.2 22.1 13,5 10,8 33,1 9,0 7,2 22,1 4,5 3,6 11,0
Patient- Phosphate tubular reabsorption 2,7 3,3 1.4 1.1 3.3 2,0 1,6 4,9 1,4 1,1 3,3 0,7 0,5 1,6
S- Phospholipids 6,5 11,1 3.3 3.2 8.6 4,9 4,8 12,9 3,3 3,2 8,6 1,6 1,6 4,3
P- Plasminogen 7,7 --- 3.9 --- --- 5,8 3,9 1,9
B- Platelets, count 9,1 21,9 4.6 5.9 13.4 6,8 8,9 20,2 4,6 5,9 13,4 2,3 3,0 6,7
B- Platelet distribution wide 2,8 --- 1.4 --- --- 2,1 1,4 0,7
B- Plateletcrit 11,9 --- 6.0 --- --- 8,9 6,0 3,0
U- Porphobilinogen 15 --- 7.5 --- --- 11,3 7,5 3,8
U- Porphyrins 40 --- 20.0 --- --- 30,0 20,0 10,0
(B)Leuc- Potassium 13,6 13,4 6.8 4.8 16.0 10,2 7,2 24,0 6,8 4,8 16,0 3,4 2,4 8,0
S- Potassium 4,8 5,6 2.4 1.8 5.8 3,6 2,8 8,7 2,4 1,8 5,8 1,2 0,9 2,9
U- Potassium, concentration 27,1 23,2 13.6 8.9 31.3 20,3 13,4 46,9 13,6 8,9 31,3 6,8 4,5 15,6
U- Potassium, output 24,4 22,2 12.2 8.2 28.4 18,3 12,4 42,6 12,2 8,2 28,4 6,1 4,1 14,2
