Está en la página 1de 2

Club Colombófilo Corredor del Henares

Campeonato MEDIO FONDO (4 de 10 en 20%) al 20 %

FINAL Campeonato

Encestadas selección 990 - Participantes selección 34 - Part/ Clasificadas 908 91.72 % - Coeficiente sobre 990 Entran 198

Concurs. V2322-|NM306-|NM307-|NJ309-|NJ312-|RM314-|
Ord. Nombre/Club/Zona Club Z. Veces Total
Coeficient.
E C Enc/Com/Des Ptos/Velocidad Valen-|San V-|Borba-|San V-|Venda-|Borba-|
1 Ryszard SAS 6 24 72,00 1,5171 012.00|012.00|012.00|012.00|012.00|012.00|
2 Codrut Marian DIN 6 24 72,00 1,9721 012.00|012.00|012.00|012.00|012.00|012.00|
3 Alberto ABAJO 6 24 72,00 4,2882 012.00|012.00|012.00|012.00|012.00|012.00|
4 Cosmin NITU 6 24 72,00 4,3631 012.00|012.00|012.00|012.00|012.00|012.00|
5 Florin DUMITREANU ALBU 6 23 69,00 2,3534 012.00|012.00|009.00|012.00|012.00|012.00|
6 Tándem Sorin y Daniel BORCEA 6 23 69,00 3,1557 012.00|012.00|012.00|012.00|012.00|009.00|
7 Gabriel JITARU 6 23 69,00 7,0194 012.00|012.00|012.00|012.00|009.00|012.00|
8 Sebastian FLOREA 6 22 66,00 4,6049 006.00|012.00|012.00|012.00|012.00|012.00|
9 Alin PENCIUC 6 22 66,00 5,4337 009.00|012.00|012.00|012.00|012.00|009.00|
10 Claudiu DODEA 6 20 60,00 3,5336 012.00|012.00|012.00|003.00|012.00|009.00|
11 Marius Constantin TIPLEA 6 17 51,00 3,8863 012.00|009.00|012.00|012.00|003.00|003.00|
12 Constantin Cosmin RIZEA 6 17 51,00 4,9647 012.00|009.00|012.00|003.00|003.00|012.00|
13 Tándem M. BURLACU y D. ANDREI 4 16 48,00 2,8641 012.00|012.00|012.00|012.00|
14 Marius Iulian DINU 4 16 48,00 2,9376 012.00|012.00|012.00|012.00|
15 Ovidiu ACHIM 6 16 48,00 4,2601 006.00|009.00|012.00|009.00|003.00|009.00|
16 Cristinel GHEORGHES 5 15 45,00 3,6044 006.00|012.00|012.00| 012.00|003.00|
17 Daniel NISTOR 6 15 45,00 3,7407 003.00|012.00|012.00|006.00|009.00|003.00|
18 Irinel ISPAS 6 13 39,00 2,9147 003.00|006.00|006.00|009.00|006.00|009.00|
19 Bogdan NEAGOE 4 13 39,00 3,4173 012.00|009.00| 012.00|006.00|
20 Nelu CIOACA 4 11 33,00 3,5470 003.00|012.00|012.00|006.00|
21 Marius RADUTA 4 8 24,00 2,0607 003.00|009.00|009.00|003.00|

13/06/2023 Página 1 de 2
Concurs. V2322-|NM306-|NM307-|NJ309-|NJ312-|RM314-|
Ord. Nombre/Club/Zona Club Z. Veces Total
Coeficient.
E C Enc/Com/Des Ptos/Velocidad Valen-|San V-|Borba-|San V-|Venda-|Borba-|
22 Narcis ONICIUC 4 7 21,00 1,9709 006.00| 006.00|003.00|006.00|
23 Vlad Ionut RADU 3 7 21,00 2,6629 003.00|006.00|012.00|
24 Pedro Luis SILLERO FRANCO 3 6 18,00 0,8317 009.00|003.00|006.00|
25 Ionel NEGOITA 5 6 18,00 2,4483 003.00|003.00| 003.00|006.00|003.00|
26 Ionut LUPAN 4 5 15,00 1,2276 006.00| 003.00|003.00| 003.00|
27 Carlos MIRANDA LORENZO 4 5 15,00 2,2616 003.00|006.00| 003.00| 003.00|
28 Luis SANCHEZ RIOS 2 4 12,00 1,3044 009.00| 003.00|
29 Tándem ROSTISLAVOV - BUKOVSKI 3 4 12,00 1,4259 003.00|006.00| 003.00|
30 Robert ALDEN AUSTRIA 2 3 9,00 1,2758 006.00|003.00|
31 Vasile Adrian POROJAN 1 2 6,00 0,9161 006.00|
32 Tándem F. ROHAT y M. MORARU 2 2 6,00 0,9832 003.00| 003.00|
33 Nicolae Constantin COSTACHE 2 2 6,00 1,0065 003.00| 003.00|
34 Mircea NICHITA 1 1 3,00 0,2126 003.00|
35 Liviu ANDRONIC 1 1 3,00 0,4475 003.00|
36 Ticutel HARABAGIU 1 1 3,00 0,5302 003.00|

13/06/2023 Página 2 de 2

También podría gustarte